Energy surcharge
The current energy surcharge
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcel and Return DK | 13.58% | 14,72% | ||||||||||
PostNord Parcel and Return Abroad |
23.32% |
25,60% | ||||||||||
MyPack DK | 13.58% | 14,72% | ||||||||||
MyPack Abroad | 23.32% | 25,60% |
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcel and Return DK | 12.23% | 12.42% | 12.80% | 12.42% | 12.61% | 12.42% | 12.42% | 12.61% | 12.23% | 11.85% | 12.04% | 12.04% |
PostNord Parcel and Return Abroad | 21.97% | 22.35% | 23.11% | 22.35% | 22.73% | 22.35% | 22.35% | 22.73% | 21.97% | 21.21% | 21.59% | 21.59% |
MyPack DK | 12.23% | 12.42% | 12.80% | 12.42% | 12.61% | 12.42% | 12.42% | 12.61% | 12.23% | 11.85% | 12.04% | 12.04% |
MyPack Abroad | 21.97% | 22.35% | 23.11% | 22.35% | 22.73% | 22.35% | 22.35% | 22.73% | 21.97% | 21.21% | 21.59% | 21.59% |
The energy surcharge for parcels
The energy surcharge for parcels is based on the average consumer price trend for diesel in the preceding month before publication (example: the energy surcharge for March is indexed on the basis of the average list price from 21 January to 20 February.
You can see the consumer price for diesel on the website www.drivkraftdanmark.dk (Drivkraft Danmark). The energy prices for mobility, heating and processing are published on this website on a daily basis.
Average price for fuel in Denmark DDK/litres incl. VAT |
Parcels for Denmark |
Parcels for abroad |
10,00-10,24 |
6.35% |
13.45% |
For hver 0,25 |
+/-0.19% |
+/-0.38% |
F.eks. 10,25 |
6.54% |
13.83% |
Fuel supplement and Environmental supplement
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Domestic Parcels | 8.98% | 10,12% | ||||||||||
Export parcels | 18.72% | 21,00% | ||||||||||
Environmental surcharge, Parcels: | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Domestic Parcels | 8.98% | 9.17% | 9.55% | 9.17% | 9.36% | 9.17% | 9.17% | 9.36% | 8.98% | 8.60% | 8.79% | 8.79% |
Export parcels | 18.72% | 9.10% | 19.86% | 19.10% | 19.48% | 19.10% | 19.10% | 19.48% | 18.72% | 17.96% | 18.34% | 18.34% |
Environmental surcharge, Parcels: | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
About the energy surcharge
Why do we apply an energy surcharge?
Like the rest of the transport industry, we are quite vulnerable to fluctuating fuel prices, and we have seen these fluctuations become increasingly greater over the years, also within the individual years.
By indexing part of the transport price against a fuel price index, we render pricing more transparent. This enables the surcharge to rise and fall during the agreement period without affecting your customer agreement, and it is otherwise itemised separately on your invoice.
What does the Energy Surcharge consist of?
All parcels are subject to an Energy Surcharge per parcel, which consists of a variable fuel surcharge (monthly index) and a fixed environmental surcharge (4.60%). The Energy Surcharge is exclusive of VAT.
The fixed environmental surcharge also includes the road toll that the Danish Parliament has decided to impose on trucks of 12 tons and above from January 1, 2025. This toll also applies to our trucks.
Read more about the toll for trucks.