Air flight surcharge for selected destinations
Air flight surcharge for PostNord Home and PostNord Parcel
Rates per parcel effective from 1 July 2026
(Rate adjustments for Australia and Brazil)
(Rate adjustments for Australia and Brazil)
| Up to | Australia | USA | Canada | Brazil | Japan | New Zealand |
| 0.25 kg | 1.25 | 0.19 | 0.25 | 0.38 | 0.19 | 1.00 |
| 0.50 kg | 3.75 | 0.56 | 0.75 | 1.13 | 0.56 | 3.00 |
| 1 kg | 7.50 | 1.13 | 1.50 | 2.25 | 1.13 | 6.00 |
| 2 kg | 15.00 | 2.25 | 3.00 | 4.50 | 2.25 | 12.00 |
| 3 kg | 25.00 | 3.75 | 5.00 | 7.50 | 3.75 | 20.00 |
| 5 kg | 40.00 | 6.00 | 8.00 | 12.00 | 6.00 | 32.00 |
| 10 kg | 75.00 | 11.25 | 15.00 | 22.50 | 11.25 | 60.00 |
| 15 kg | 125.00 | 18.75 | 25.00 | 37.50 | 18.75 | 100.00 |
| 20 kg | 175.00 | 26.25 | 35.00 | 52.50 | 26.25 | 140.00 |
| over 20 kg | 175.00 | 26.25 | 35.00 | 52.50 | 26.25 | 140.00 |
Rates per parcel effective from 1 May 2026
| Up to | Australia | USA | Canada | Brazil | Japan | New Zealand |
| 0.25 kg | 1.88 | 0.19 | 0.25 | 0.25 | 0.19 | 1.00 |
| 0.50 kg | 5.63 | 0.56 | 0.75 | 0.75 | 0.56 | 3.00 |
| 1 kg | 11.24 | 1.13 | 1.50 | 1.50 | 1.13 | 6.00 |
| 2 kg | 22.50 | 2.25 | 3.00 | 3.00 | 2.25 | 12.00 |
| 3 kg | 37,50 | 3.75 | 5.00 | 5.00 | 3.75 | 20.00 |
| 5 kg | 60.00 | 6.00 | 8.00 | 8.00 | 6.00 | 32.00 |
| 10 kg | 112.50 | 11.25 | 15.00 | 15.00 | 11.25 | 60.00 |
| 15 kg | 187.50 | 18.75 | 25.00 | 25.00 | 18.75 | 100.00 |
| 20 kg | 262.50 | 26.25 | 35.00 | 35.00 | 26.25 | 140.00 |
| over 20 kg | 262.50 | 26.25 | 35.00 | 35.00 | 26.25 | 140.00 |
All prices are stated in DKK excl. VAT
Air flight surcharge for PostNord Tracked
Rates per shipment effective from 1 July 2026.
(Rate adjustments for Australia and Brazil)
| Australia | USA | Canada | Brazil | Japan | New Zealand | |
| Per kg | 10.00 | 1.50 | 2.00 | 3.00 | 1.50 | 8.00 |
Rates per shipment effective from 1 May 2026.
| Australia | USA | Canada | Brazil | Japan | New Zealand | |
| Per kg | 15.00 | 1.50 | 2.00 | 2.00 | 1.50 | 8.00 |
All prices are stated in DKK excl. VAT